Can be Used in swimming pool,Ice house,
Outdoor activities etc.Can be normally used
even in a humid or harsh environment such as long-term immersion in the water
Product Parameters
1.Product feature:
(1)Closed loop Wristband:Flexible,Easy to wear.
(2)Waterproof,Moistureproof,Shockproof,High temperature resistant
2.Color:
Blue,Red,Black,White,Yellow,Grey,Green,Pink etc.
3.Product size:
Wristband :Diameter:70mm,H:16mm,W:7.5mm
4.Product weight:.13.19g
Technical Parameters:
1- 125KHZ LF RFID chip
Production Description:
LF RFID Chip (125KHZ low frequency RFIF Chip) is widely used RFID technology.The chip we embed is from original chip company.
Each of LF RFID Chip have a unique seiral number.It is a great solution for access control, time attendance system which do not require very high security level.
it's integrated circuit (IC) and antenna.
Data is transferred via this antenna.
Specifications of LF RFID chip
Chip tpe | Memory size | Frequency | Protocol | Readable/Writable | Contact/contactless |
TK4100 | 64 bits | 125KHZ | ISO11784/85 | Read only | contactless |
EM4200 | 64 bits | 125KHZ | ISO11784/85 | Read only | contactless |
EM4305 | 512 bits | 125KHZ | ISO11784/85 | R/W | contactless |
EM4450 | 1K bits | 125KHZ | R/W | contactless | |
T5577 | 363 bits | 125KHZ | R/W | contactless | |
HID | 125KHZ | R/W | contactless |
2- 13.56 MHZ HF RFID chip
Production Description:
HF RFID Chip (13.56MHZ high frequency RFID Chip) is widely used RFID technology. The chip we embed is from original chip company.
Each of HF rfid chip have a unique seiral number. It is a great solution for access control, Public transportation, Electronic toll collection, Loyalty cards, Event ticketing, Car parking, Electronic ticketing in public transport, Road tolling, Airline tickets, Home automation and appliances, Consumer electronics, Healthcare, Printers, Smart meters, Library and rental services, Healthcare, Ski ticketing, Asset management and smart shelf solutions, Factory automation etc.
it's integrated circuit (IC) and antenna.
Data is transferred via this antenna.
Specifications of HF RFID chip
Chip type | Memory size | Frequency | Protocol | Readable/Writable | Contact/contactless |
MIFARE Ultralight | 64 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE Ultralight C | 192 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
Ntag 213 | 180 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
Ntag 215 | 540 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
Ntag 216 | 924 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
Topaz 512 | 512 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
MF1 S50 | 1024 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
F08 | 1024 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
ISSI 14439 | 1024 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
TKS50 | 1024 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
MF1 S70 | 4096 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
FM11 RF32 | 4096 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
ISSI 14469 | 4096 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE DESFIRE EV1 2K | 2 K | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE DESFIRE EV1 4K | 4 K | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE DESFIRE EV1 8K | 8 K | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE PLUS S2K | 2048 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
MIFARE PLUS S4K | 4096 bytes | 13.56 MHZ | ISO14443A | R/W | Contactless |
ICODE SLI | 1K | 13.56 MHZ | ISO15693 | R/W | Contactless |
ICODE SLI-S | 2K | 13.56 MHZ | ISO15693 | R/W | Contactless |
ICODE SLI-X | 1K | 13.56 MHZ | ISO15693 | R/W | Contactless |
T12 K | 2K | 13.56 MHZ | ISO15693 | R/W | Contactless |
TAG IT | 2 K | 13.56 MHZ | ISO15693 | R/W | Contactless |
3- 860-960 MHZ UHF RFID chip
Production Description:
UHF RFID Chip (860-960mhz ultra high frequency rfid chip) is widely used RFID technology. The chip we embed is from original chip company.
Each of HF rfid chip have a unique seiral number. It is a great solution for Supply Chain Management, Distribution Logistics, Product Authentication, Asset Inventory and Tracking, Baggage Handling and Tracking, Item Level Tagging, Consumer electronics, Fashion retail, FMCG, Supply chain management, Asset management etc.
it's integrated circuit (IC) and antenna.
Data is transferred via this antenna.
Specifications of UHF RFID chip
Chip type | Memory size | Frequency | Protocol | Readble/writable | Contact/contactless |
Alien Higgs 3 | 512 bits | 860-960MHZ | ISO18000-6C | R/W | Contactless |
Impinj Monza 4 | 512 bits | 860-960MHZ | ISO18000-6C | R/W | Contactless |
UCODE G2XM | 512 bits | 860-960MHZ | ISO18000-6C | R/W | Contactless |
UCODE G2XL | 512 bits | 860-960MHZ | ISO18000-6C | R/W | Contactless |
EPC | 96 bytes | 860-960MHZ | ISO18000-6C | R/W | Contactless |
FAQ:
1.What about the payment?
T/T and West Union
2.What about the shipping?
Fast way: By DHL,FedEx,UPS,TNT,EMS,(5-7days)
By Air:3-5 days
Cheap way:By sea/By post(20-40days)
3.Are you a trading company or factory?
We are the manufacturer of RFID cards in China, and have more than 10 years experience.
We supply products to many World Brand Companies ;
4.How do you control the quality?
We have strict QC system to make sure the quality of our RFID Label related products,get CE certification;
5.How about your service?
All-around ON TIME service ---- We are always willing to work late to meet your urgent needs;
6.Where is your company located? How can I visit there?
Our company is located in Shenzhen, China. Contact us ASAP.